The SinCity Fit Challenge is here! 150 athletes will compete in 6 scored events, comprised of 5 workouts, to find out who is the fittest in Nevada! There will be 6 divisions – Male RX, Female RX, Male Masters, Female Masters, Male Scaled, and Female Scaled. All athletes will compete in all 5 workouts, as there will be no cuts made. Each athlete will receive a point representing what place they finish in the workout. At the end of 6 scored events the athletes with the lowest point total will be the winners! The winners will all receive medals and many other prizes, and the RX divisions will win cash! $400 for 1st place, $200 for 2nd place, and $100 for 3rd place!
The CauseThis is a great event for us all to give back to those who protect and serve our community every day. CrossFit athletes from all over Nevada will compete alongside local police officers and fireman. This event will help raise money for the Injured Police Officers Fund. There will be raffles prizes and all the proceeds from those will go to this fund.
SponsorsFuel for FireAtlas Strength WrapsRockstar104.3Clear ChannelRx Smart GearFitaidProgenexThe DillingerSFHBoxlife MagazineExtreme VenturesSting Scooters PubSlidin’ ThruDragon GrillRockstar RescueEvent Schedule
Heat Assignments
Heat | Time | First Name | Last Name | Box | Division |
1 | 9:00 | Kim | Springer | Henerson CF | fm |
1 | 9:00 | Marty | Schofield | PnF | fm |
1 | 9:00 | Myrna | Caballero | PnF | fm |
1 | 9:00 | Noel | Nelson | PnF | fm |
1 | 9:00 | Rosa | King | PnF | fm |
1 | 9:00 | Anna | Smith | SCCF | fm |
1 | 9:00 | Teresa Bean | Lupus | Viking CrossFit | fm |
1 | 9:00 | Kristen | Meckler | CF 702 | fs |
1 | 9:00 | Brittnae | Walker | CrossFit | fs |
1 | 9:00 | Cheryl | Fennewald | Fit2YourCore | fs |
2 | 9:10 | Lindsay | Tomlinson | Fit2YourCore | fs |
2 | 9:10 | Stephanie | Staub | PFC | fs |
2 | 9:10 | Caryn | Deitch | PnF | fs |
2 | 9:10 | Dorottya | Lee | PnF | fs |
2 | 9:10 | Elke | Carlson | PnF | fs |
2 | 9:10 | Jenifer | Piovesan | PnF | fs |
2 | 9:10 | Mandy | Renteria | PnF | fs |
2 | 9:10 | Melissa | Borquez | PnF | fs |
2 | 9:10 | Wendi | Lee | PnF | fs |
2 | 9:10 | Christina | Auschwitz | SCCF | fs |
3 | 9:20 | Terra | Pickering | SCCF | fs |
3 | 9:20 | Yelena | Yatskikh | SCCF | fs |
3 | 9:20 | Edith | Ocampo | South SCCF | fs |
3 | 9:20 | Beth | Siblik | SVC | fs |
3 | 9:20 | Breanna | Hafen | SVC | fs |
3 | 9:20 | Caroline | Le Tohic | SVC | fs |
3 | 9:20 | Dana | Dahlmann | SVC | fs |
3 | 9:20 | Trina | Dorn | Veni Vidi Vici | fs |
3 | 9:20 | Carol | Garcia | SVC | fs |
3 | 9:20 | ||||
4 | 9:30 | Julian | Hoyle | CF Henderson | mm |
4 | 9:30 | John | Borla | CF Max Effort | mm |
4 | 9:30 | mike | springer | Henderson CF | mm |
4 | 9:30 | Billy | Marx | PnF | mm |
4 | 9:30 | Dennis | Crowther | PnF | mm |
4 | 9:30 | Jason | Cunningham | PnF | mm |
4 | 9:30 | Jay | James | PnF | mm |
4 | 9:30 | Joe | DeAngelo | PnF | mm |
4 | 9:30 | Larry | Janotti | PnF | mm |
4 | 9:30 | Matt | Bare | PnF | mm |
5 | 9:40 | Ray | Gabaldon | SCCF | mm |
5 | 9:40 | Steff | Angeles | South SCCF | mm |
5 | 9:40 | Mike | Wilson | Veni Vidi Vici | mm |
5 | 9:40 | Jeremy | Fullam | CAC | mm |
5 | 9:40 | Jason | Auschwitz | PnF | mm |
5 | 9:40 | Daniel | Edgar | CF Max Effort | ms |
5 | 9:40 | Rusty | Leblanc | CF Mountans Edge | ms |
5 | 9:40 | Jay | Cabrera | Double Down CF | ms |
5 | 9:40 | Kris | Rosana | Double Down CF | ms |
5 | 9:40 | Michael | Ryan | Double Down CF | ms |
6 | 9:50 | David | Zalewski | Fit2YourCore | ms |
6 | 9:50 | Edward | De Leon | PFC | ms |
6 | 9:50 | Brennan | Farmer | PnF | ms |
6 | 9:50 | Donnie | Cox | PnF | ms |
6 | 9:50 | Enrique | Hernadnez | PnF | ms |
6 | 9:50 | Jordan | Bucy | PnF | ms |
6 | 9:50 | Josh | Repp | PnF | ms |
6 | 9:50 | Michael | Polion | PnF | ms |
6 | 9:50 | Mike | Lee | PnF | ms |
6 | 9:50 | Moacir | de Araújo | PnF | ms |
7 | 10:00 | Ryan | Miller | PnF | ms |
7 | 10:00 | Jon | Perry | SCCF | ms |
7 | 10:00 | Ken | Juneau | SCCF | ms |
7 | 10:00 | Kyle | Londergan | SCCF | ms |
7 | 10:00 | LJ | Marquez | SCCF | ms |
7 | 10:00 | mike | carter | SCCF | ms |
7 | 10:00 | Thomas | Lauguico | SCCF | ms |
7 | 10:00 | Raine | shortridge | South SCCF | ms |
7 | 10:00 | Gil | Yorba | SVC | ms |
7 | 10:00 | Greg | Carter | SVC | ms |
8 | 10:10 | Rob | Erekson | SVC | ms |
8 | 10:10 | Devin | Williams | Veni Vidi Vici | ms |
8 | 10:10 | James | Roldan | Veni Vidi Vici | ms |
8 | 10:10 | Ricardo | Parra | Veni Vidi Vici | ms |
8 | 10:10 | Terrance | Yamasaki | Veni Vidi Vici | ms |
8 | 10:10 | Randy | Ingel | Veni Vidi Vici. | ms |
8 | 10:10 | Alvin | Acupan | Veni Vidi Vicia | ms |
8 | 10:10 | Sean | Oneal | ms | |
8 | 10:10 | Scott | Konen | Veni Vidi Vici | ms |
8 | 10:10 | Mario | Salas | ms | |
9 | 10:20 | Tierra | Allan | Fit2Core | frx |
9 | 10:20 | Kara | Andrade | x | frx |
9 | 10:20 | Daleanna | Carroll | CF Mountains Edge | frx |
9 | 10:20 | Melodie | DePierro | PnF | frx |
9 | 10:20 | Suzie | Foss | SCCF | frx |
9 | 10:20 | Brittany | Gilbreath | CF Max ffort | frx |
9 | 10:20 | Melinda | Golden | SCCF | frx |
9 | 10:20 | Wendy | King | CF Disciples | frx |
9 | 10:20 | Hannah | Juilfs | x | frx |
9 | 10:20 | Melissa | koepke | SCCF | frx |
10 | 10:30 | Cindy | Marx | PnF | frx |
10 | 10:30 | Ellissa | Morello | CF Max ffort | frx |
10 | 10:30 | Casey | Pedersen | PnF | frx |
10 | 10:30 | wendy | pemerton | South SCCF | frx |
10 | 10:30 | Rachel | ruuska | x | frx |
10 | 10:30 | Megan | Schafhausen | SCCF | frx |
10 | 10:30 | Coutney | Yin-Lavoie | South SCCF | frx |
10 | 10:30 | Kate | Szafran | CAC | frx |
10 | 10:30 | Korina | Velasco | SVC | frx |
10 | 10:30 | Noelani | Vargas | SCCF | frx |
11 | 10:40 | Rachel | Suito | CF Mountans Edge | frx |
11 | 10:40 | samantha | wilkinson | CF Henderson | frx |
11 | 10:40 | Nikole | Shrigley | SVC | frx |
11 | 10:40 | Alex | Critcher | CF 622 | mrx |
11 | 10:40 | Arvin | Anderson | SVC | mrx |
11 | 10:40 | Brandon | Rial | CF Mountains Edge | mrx |
11 | 10:40 | Bryan | Garretson | PnF | mrx |
11 | 10:40 | Chris | Jurchenko | SVC | mrx |
11 | 10:40 | Dakota | Medina | home gym | mrx |
11 | 10:40 | Dale | Spieker | PnF | mrx |
12 | 10:50 | Damian | Gurule | unaffiliated | mrx |
12 | 10:50 | Dan | Gerrity | SCCF | mrx |
12 | 10:50 | Daniel | Nolan | CAC | mrx |
12 | 10:50 | Danny | Wilkinson | CF Henderson | mrx |
12 | 10:50 | David | Foster | PnF | mrx |
12 | 10:50 | Eric | Gil | PnF | mrx |
12 | 10:50 | Fernando | Suito | CF Mountains Edge | mrx |
12 | 10:50 | Jake | Pickering | SCCF | mrx |
12 | 10:50 | James | Rensvold | Double Down CF | mrx |
12 | 10:50 | Jason | Hill | SCCF | mrx |
13 | 11:00 | Jason | Lafreniere | PnF | mrx |
13 | 11:00 | Joe | Hagen | SCCF | mrx |
13 | 11:00 | Joel | Eilers | South SCCF | mrx |
13 | 11:00 | Johnny | Savage | South SCCF | mrx |
13 | 11:00 | Justin | Oglesby | Unaffiliated | mrx |
13 | 11:00 | Keegan | Buck | SCCF | mrx |
13 | 11:00 | Louis | Russo | PnF | mrx |
13 | 11:00 | Mariano | Del Real | PFC | mrx |
13 | 11:00 | Cody | Murdoch | Freestyle CF | mrx |
13 | 11:00 | Micah | Reyes | PnF | mrx |
14 | 11:10 | Michael | Koch | SVC | mrx |
14 | 11:10 | Nick | Butcher | Fit2YourCore | mrx |
14 | 11:10 | Shannon | Philipenas | PnF | mrx |
14 | 11:10 | Steve | Naparty | Veni Vidi Vici | mrx |
14 | 11:10 | Teddy | Efthemeou | Outcast | mrx |
14 | 11:10 | Tristan | Hoyle | CF Henderson | mrx |
14 | 11:10 | Vance | Leong | PnF | mrx |
14 | 11:10 | William | Mason | mrx | |
14 | 11:10 | Vince | Russo | Apollo | mrx |
14 | 11:10 | James | Bunting | PnF | mrx |
15 | 11:20 | Derrick | Howard | SCCF | mrx |
15 | 11:20 | Bryan | Lundman | SCCF | mrx |
15 | 11:20 | Drew | Pollner | SVC | mrx |
15 | 11:20 | Marcos | Rivera | Outcast | mrx |
15 | 11:20 | Terry | King | CF Disciples | mrx |
15 | 11:20 | Steven | Ptak | CF Max Effort | mrx |
15 | 11:20 | Chad | Cole | Apollo | mrx |
15 | 11:20 | Kyle | Foss | SCCF | mrx |
The workoutsEvent 1 and 2For time:1 mile run1k row25 burpee box jump overs, 24/20″16 minute time capEvent 3“Clean House”4 minutes to find Max Clean + 3 Front Squats*begins immediately following last burpee on event 2**Additional front squats are tie breakEvent 4 (floater)“O Course”For time:Climb over wall2 Heavy Tire flips8 Tire jumps135lb carry50ft monkey bar traverse2 medicine ball clean, 150lb1 legless rope climb, 15ft*3 burpees for dropping off bar(4min time cap)Event 5As many reps as possible in 10 minutes of:25 ground to overhead25 pullups15 hang to overhead15 chest to bar pullups5 ground to squat to overhead
max bar muscle ups“Event 6”9-7-5 reps for time of:thrustersleft arm kb snatchfront squat
right arm kb snatch
shoulder to overhead
toes to bar
Weights: MRX=95lb/53lb. FRX=65lbs/35lbs. MM/MS=75lbs/35lbs. FM/FS=55lbs/25lbs
(7min time cap)